File list
From BioWiki
This special page shows all uploaded files. By default the last uploaded files are shown at top of the list. A click on a column header changes the sorting.
| Thumbnail | Name | User | Size | Description | Versions | |
|---|---|---|---|---|---|---|
| 13:20, 24 October 2011 | Introduction BioInfo Core ISMB2011 Workshop.pdf (file) | Bgrichter | 209 KB | (Introduction to the Bio-info Core Facilities' 2011 ISMB Workshop. The Workshop was organized by Simon Andrews, Fran Lewitter, Brent Richter and David Sexton.) | 1 | |
| 15:03, 14 October 2011 | NGS-What are we missing.pdf (file) | Lewitter | 365 KB | (Jim's talk from ISMB 2011) | 1 | |
| 17:46, 13 October 2011 | ISMB2011 CoreFacilitiesWorkshop MattEldridge.pdf (file) | Lewitter | 857 KB | 1 | ||
| 20:38, 12 October 2011 | ISMB2011 Lin Core of a Core.pdf (file) | Lewitter | 1.53 MB | (Simon Lin's talk at ISMB 2011) | 1 | |
| 15:16, 12 October 2011 | What leaks out of your pipeline.pdf (file) | Simon andrews | 449 KB | (Slides from Simon Andrews' talk in the ISMB2011 workshop) | 1 | |
| 15:20, 20 January 2011 | BioCoreDiscussion Cloud.pdf (file) | Bgrichter | 514 KB | (Bioinfor core discussion #10--cloud computing) | 1 | |
| 19:09, 13 December 2010 | Babraham andrews Intro2managingdata.pdf (file) | Bgrichter | 483 KB | (Simon Andrew's introduction to the ISMB2010 bioinfo-core workshop session on Managing Large Datasets in Core Facilities.) | 1 | |
| 18:57, 13 December 2010 | Ismb10 caccamo pipeline.pdf (file) | Bgrichter | 1.48 MB | (Mario Caccamo's presentation at ISMB2010, Boston MA. Data Handling Pipelines) | 1 | |
| 18:45, 13 December 2010 | Unc kelkar NGS biofxchallenges.pdf (file) | Bgrichter | 545 KB | (Hemant Kelkar's presentation at ISMB2010, Boston MA. Informatics Challenges in Next Generation Sequencing.) | 1 | |
| 18:02, 13 December 2010 | Richter intro ismb10.pdf (file) | Bgrichter | 102 KB | (ISMB2010 Boston MA, USA Workshop Introduction by Brent Richter: Analysis and management of large datasets) | 1 | |
| 17:49, 13 December 2010 | BenGurion Caspi genex pathways.pdf (file) | Bgrichter | 102 KB | (Vared Caspi's presentation a within the ISMB2010 Workshop, Analysis of Large Datasets entitled "Searching for ways to compare gene expression dataset(s) to public microarray databases: looking for shared genes and pathways across experimental conditions") | 1 | |
| 17:41, 13 December 2010 | Ucdavis lin QANGS data.pdf (file) | Bgrichter | 636 KB | (Dawei Lin's presentation a within the ISMB2010 Workshop, Analysis of Large Datasets entitled Best Practice and Quality Issues on Large NGS Dataset Analysis) | 1 | |
| 17:39, 13 December 2010 | Vandebilt sexton Intro2largedata.pdf (file) | Bgrichter | 398 KB | (David Sexton's introduction to the ISMB2010 bioinfo-core workshop session on the Analysis of Large Datasets in Boston MA, USA) | 1 | |
| 09:01, 9 November 2010 | Kmer profiles.png (file) | Simon andrews | 75 KB | 1 | ||
| 15:17, 28 October 2010 | Sxa unsc ggcxg2 lenski.png (file) | BaCh | 42 KB | (GGCxG problem showed in public data (Lenski experiment from the Short Read Archive)) | 1 | |
| 04:27, 28 October 2010 | AdapterContamination.jpg (file) | Igenomics | 138 KB | (Illumina Adapter Contamination Example) | 1 | |
| 09:36, 14 October 2010 | Incorrect genome.png (file) | Simon andrews | 11 KB | 1 | ||
| 09:32, 14 October 2010 | Rnaseq content.png (file) | Simon andrews | 11 KB | 1 | ||
| 09:01, 14 October 2010 | Over amplified.png (file) | Simon andrews | 11 KB | 1 | ||
| 09:01, 14 October 2010 | Per base sequence content.png (file) | Simon andrews | 13 KB | 1 | ||
| 09:00, 14 October 2010 | Heavily biased sequence.png (file) | Simon andrews | 21 KB | 1 | ||
| 09:00, 14 October 2010 | Sudden quality drop.png (file) | Simon andrews | 9 KB | 1 | ||
| 08:57, 14 October 2010 | Gradual quality drop.png (file) | Simon andrews | 14 KB | 1 | ||
| 10:19, 8 September 2010 | Hemant Kelkar ISMB2010.pdf (file) | Simon andrews | 404 KB | (Slides from Hemant Kelkar's talk at ISMB2010) | 1 | |
| 16:21, 5 October 2009 | Smallbirch.gif (file) | BFristensky | 273 B | 1 | ||
| 15:07, 24 July 2009 | BioinfoCore call9Feb2009.pdf (file) | Bgrichter | 83 KB | (Bioinfo-core conference call 9 Feb 2009. Post analysis of short reads and biocomputing in the cloud.) | 1 | |
| 04:03, 22 July 2009 | Whitehead SettingPriorities FLewitter.pdf (file) | Bgrichter | 491 KB | (Fran Lewitter's presentation at ISMB2009's bioinfo-core workshop on Setting Priorities in a Core) | 1 | |
| 04:02, 22 July 2009 | Vanderbilt SettingPriorities DSexton.pdf (file) | Bgrichter | 162 KB | (David Sexton's presentation at ISMB2009's bioinfo-core workshop on Setting Priorities in a Core) | 1 | |
| 04:01, 22 July 2009 | CRIBioinformaticsCore SettingPriorities.pdf (file) | Bgrichter | 45 KB | (Matt Eldridge's presentation at ISMB2009's Bioinfo-core workshop on Setting Priorities in a Core) | 1 | |
| 03:58, 22 July 2009 | Intro SettingPriorities for Bioinformatics Core.pdf (file) | Bgrichter | 525 KB | (Simon Andrew's introduction to Setting Priorities in a core) | 1 | |
| 03:35, 22 July 2009 | UCDavis NGSanalysis DLin.pdf (file) | Bgrichter | 908 KB | (Dawei Lin's presentation at ISMB2009 Workshop on the Analysis of Short Reads) | 1 | |
| 03:32, 22 July 2009 | Partners NGSanalysis brichter.pdf (file) | Bgrichter | 126 KB | (Brent Richter's presentation at ISMB2009 Workshop on Analysis of Short Reads.) | 1 | |
| 03:27, 22 July 2009 | Babraham NGSanalysis SAndrews.pdf (file) | Bgrichter | 538 KB | (Simon Andrews presentation on Analysis of short read sequences at ISMB 2009 bioinfo-core Workshop.) | 1 | |
| 19:42, 10 October 2008 | Andrews ismb2008.pdf (file) | Bgrichter | 512 KB | (Simon Andrew's presention at the Bioinfo-core annual BoF in best practices of running a bioinformatics core at ISMB2008) | 1 | |
| 18:58, 8 October 2008 | Summary of discussion May 8 2008.pdf (file) | Bgrichter | 75 KB | (May 8 2008 Call meeting minutes. Discussion of ISMB 08 BoF sessions and call for presentations; Handling ePHI in one's environment and it's use in cloud environments. Experiences.) | 1 | |
| 18:48, 8 October 2008 | Sexton ISMB08.pdf (file) | Bgrichter | 98 KB | (David Sexton's presentation at the Bioinfo-core annual BoF presention in best practices of runnning a bioinfomratics core at ISMB 2008.) | 1 | |
| 18:48, 8 October 2008 | Rebhan ismb08.pdf (file) | Bgrichter | 196 KB | (Michael Rebhan's presentation at the Bioinfo-core annual BoF presention in best practices of runnning a bioinfomratics core at ISMB 2008.) | 1 | |
| 18:46, 8 October 2008 | Lin ISMB2008.pdf (file) | Bgrichter | 920 KB | (Dawei Lin's Bioinfo-core annual BoF presention in best practices of runnning a bioinfomratics core at ISMB 2008.) | 1 | |
| 18:45, 8 October 2008 | Jennings ISMB2008.pdf (file) | Bgrichter | 207 KB | (Bioinfo-core annual BoF presention in best practices of runnning a bioinfomratics core at ISMB 2008.) | 1 | |
| 17:37, 8 October 2008 | ISMB2008 Dawei Lin.pdf (file) | Bgrichter | 950 KB | (Dawei Lin ISMB2008 Next-Gen Sequencing presentation at the annual Bioinfo-core BoF) | 1 | |
| 17:13, 8 October 2008 | Kelkar ismb.pdf (file) | Bgrichter | 645 KB | (Hemant Kelkar ISMB2008 Next-Gen Sequencing presentation at the annual Bioinfo-core BoF) | 1 | |
![]() | 19:57, 4 August 2008 | Bioinfo.jpg (file) | Perkins | 9 KB | 1 | |
| 19:53, 4 August 2008 | Bioinfo.tiff (file) | Perkins | 42 KB | 1 |
